- Home>
- Opportunity>
- Seadoo GTX 300 Limited
Seadoo GTX 300 Limited
2022 with only 65 hours of use.
28000
ENGINE: | |
---|---|
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER RPM | 8000 |
DISPLACEMENT (CC/CI) | 1630 / 99.4 |
CARBURETION TYPE | Fuel Injected |
TECHNICAL SPECIFICATIONS: | |
---|---|
LENGTH (FT) | 11.32 |
WIDTH (IN/MM) | 49.4 / 1255 |
DRY WEIGHT (LBS/KG) | 847 / 385 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 1.8 / 27 / 102.5 |
EXTERIOR: | |
---|---|
BODY MATERIAL | Fiberglass Reinforced Composite (FRC) |
HULL MATERIAL | Fiberglass Reinforced Composite (FRC) |
HULL TYPE | Deep V |
SPONSONS | Standard |
BOARDING STEP | Standard |